AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202205 will be lost/reset.
# Last config file used to build this data file was /home/ikedeeco/tmp/awstats/ssl/awstats.ikedeeconsulting.co.za.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2709                
POS_VISITOR 17480               
POS_DAY 56189               
POS_DOMAIN 3573                
POS_LOGIN 4591                
POS_ROBOT 4746                
POS_WORMS 5131                
POS_EMAILSENDER 5262                
POS_EMAILRECEIVER 5405                
POS_SESSION 56912               
POS_SIDER 57126               
POS_FILETYPES 5540                
POS_DOWNLOADS 5714                
POS_OS 5806                
POS_BROWSER 6197                
POS_SCREENSIZE 8711                
POS_UNKNOWNREFERER 8785                
POS_UNKNOWNREFERERBROWSER 9553                
POS_ORIGIN 10230               
POS_SEREFERRALS 10378               
POS_PAGEREFS 10575               
POS_SEARCHWORDS 11353               
POS_KEYWORDS 11534               
POS_MISC 2373                
POS_ERRORS 11622               
POS_CLUSTER 4447                
POS_SIDER_404 11772               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220601000001 1026 289723 25072708163889
FirstTime 20220501081833
LastTime 20220531235941
LastUpdate 20220601141215 1026 0 1025 0 0
TotalVisits 1275                
TotalUnique 970                 
MonthHostsKnown 98                  
MonthHostsUnknown 872                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 3 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 45 45 888997 128 136 8219
1 23 23 33448 63 67 6689
2 72 72 478923 190 193 14016
3 37 37 869217 88 96 9207
4 27 27 49232 90 96 7054
5 140 140 2132815 101 115 7926
6 140 140 2176185 121 125 11601
7 31 31 2911342 57 136 8475
8 43 43 3384522 117 127 12589
9 35 35 2508941 81 102 104373
10 58 58 432156 63 72 4767
11 93 93 5046865 300 322 23388
12 124 126 7788711 360 393 34364
13 109 109 3448850 377 392 35339
14 261 261 14735296 701 783 102961
15 203 203 7296716 605 661 817537
16 187 187 6021188 541 590 90465
17 125 125 3063847 441 461 115463
18 552 552 2195127 299 324 29663
19 1224 1224 2764778 271 291 61011
20 59 59 891814 164 168 12290
21 56 56 2310290 130 138 11159
22 64 64 1448806 185 204 17189
23 109 109 1387399 308 357 26456
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 59
us 2571 2573 12600710
it 224 224 14717990
gb 190 190 6430008
ru 147 147 1820583
ip 72 72 18213723
in 71 71 527389
ng 53 53 472410
de 52 52 1031036
at 52 52 479463
cn 35 35 46306
sk 33 33 4168662
ca 31 31 583530
ie 30 30 34829
ae 29 29 2925410
ro 27 27 843686
kr 22 22 16212
fr 16 16 842472
es 14 14 1253818
mx 12 12 839865
ke 12 12 837923
cz 9 9 836417
au 8 8 433394
nl 8 8 3933
sa 7 7 421436
ua 7 7 1247264
dm 4 4 417579
rs 2 2 2707
no 1 1 0
cd 1 1 0
za 2 2 12290
nz 2 2 2707
hk 2 2 2312
se 5 5 3453
do 3 3 416372
il 6 6 418701
br 1 1 447
hr 1 1 1149
md 4 4 428727
zz 4 4 1962
mu 2 2 2338
tw 1 1 0
th 1 1 0
ch 2 2 2333
vn 2 2 12289
tr 3 3 3497
pt 2 2 0
id 1 1 0
sg 1 1 621
bg 3 3 12733
cl 5 5 773
tn 1 1 12288
jp 7 7 6024
eu 2 2 2334
co 1 1 12293
np 1 1 1161
gr 5 5 440950
lv 1 1 0
sc 1 1 0
fi 5 5 418956
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
bot[\s_+:,\.\;\/\\-] 41 22498 20220531160954 0
no_user_agent 26 78183 20220530164954 0
survey 9 117432 20220509140833 0
unknown 8 182 20220528182212 8
Go\-http\-client/ 8 98346 20220524094319 0
baidu 2 0 20220527215848 0
bingbot/ 1 793 20220527160142 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
php 3394 2079560 0 0
env 10 122906 0 0
zip 1 614688 0 0
Unknown 2 24765 0 0
html 411 71423546 0 0
txt 1 0 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/doc/office.txt 1 0 0
/files.zip 1 0 614688
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
androidpie 13 13
Unknown 51 49
macosx9 6 6
androidoreo 11 11
win10 1056 1056
ios_ipad 3 3
ios_iphone 119 119
unix 3 3
macosx14 5 5
macosx11 5 5
linuxubuntu 656 656
win8.1 27 27
win7 424 424
android10 17 17
macosx15 39 39
macosx10 2 2
win8 4 4
androidnougat 12 12
winxp 10 10
linux 1307 1307
androidlollipop 2 2
android 47 47
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 115
chrome84.0.4147.105 2 2
firefox101.0 1 1
firefox77.0 3 3
chrome99.0.4844.88 9 9
chrome101.0.4951.64 89 89
chrome94.0.4606.113 2 2
chrome92.0.4515.159 6 6
chrome95.0.4638.69 4 4
chrome56.0.2924.87 6 6
firefox98.0 1 1
chrome80.0.3987.132 9 9
chrome60.0.3112.90 1 1
chrome97.0.4692.99 19 19
chrome100.0.4896.127 75 75
chrome97.0.4692.71 1 1
firefox74.0 621 621
chrome99.0.4844.51 6 6
chrome42.0.2311.90 1 1
firefox91.0 4 4
firefox99.0 2 2
msie10.0 3 3
chrome92.0.4515.107 5 5
safari15.3 7 7
chrome84.0.4147.89 1 1
chrome69.0.3497.100 16 16
chrome98.0.4758.87 9 9
chrome61.0.3163.128 9 9
chrome57.0.2987.132 1 1
chrome83.0.4103.97 13 13
chrome80.0.3987.163 2 2
chrome88.0.4324.104 21 21
chrome98.0.4758.102 154 154
firefox78.0 5 5
firefox60.0 15 15
chrome100.0.4896.60 11 11
chrome100.0.4896.75 4 4
chrome101.0.4951.72 3 3
chrome80.0.3987.0 1242 1242
firefox97.0 176 176
chrome99.0.4844.84 4 4
chrome102.0.0.0 11 11
chrome101.0.4951.61 27 27
chrome92.0.4515.131 3 3
firefox59.0 2 2
chrome99.0.4844.82 4 4
firefox51.0 2 2
chrome100.0.4896.88 3 3
safari8.0 2 2
edge12 1 1
firefox88.0 52 52
chrome81.0.4044.138 1 1
safari15.4 84 84
chrome72.0.3626.109 16 16
chrome93.0.4577.82 5 5
firefox62.0 34 34
safari14.1.2 2 2
safari11.1.2 3 3
chrome81.0.4044.129 10 10
chrome83.0.4103.116 1 1
chrome79.0.3945.79 2 2
Unknown 35 33
chrome96.0.4664.55 1 1
safari11.0 3 3
chrome55.0.2883.87 3 3
chrome102.0.5005.63 3 3
chrome79.0.3945.74 9 9
chrome60.0.3112.107 4 4
chrome101.0.0.0 7 7
chrome76.0.3809.71 13 13
safari15.5 17 17
chrome74.0.3729.169 2 2
chrome79.0.3945.130 10 10
msie6.0 1 1
safari 8 8
chrome92.0.4515.105 1 1
chrome65.0.3325.146 1 1
firefox52.0 5 5
chrome86.0.4240.198 3 3
chrome67.0.3396.99 2 2
chrome36.0.1985.125 6 6
safari12.1.2 4 4
chrome89.0.4389.128 3 3
chrome92.0.4515.166 14 14
chrome79.0.3945.136 12 12
safari15.2 6 6
chrome100.0.4896.162 5 5
chrome96.0.4664.110 15 15
chrome80.0.3987.116 10 10
chrome101.0.4951.67 451 451
safari14.0.2 1 1
chrome77.0.3865.75 1 1
safari14.1 1 1
chrome93.0.4577.63 33 33
msie9.0 1 1
chrome101.0.4951.41 14 14
chrome74.0.3729.186 1 1
mozilla 22 22
firefox100.0 36 36
iphone 1 1
chrome66.0.3359.181 8 8
msie11.0 38 38
safari15.0 4 4
chrome47.0.2526.106 2 2
chrome90.0.4430.72 69 69
chrome102.0.5005.61 38 38
chrome102.0.5005.62 29 29
chrome83.0.4103.61 2 2
chrome91.0.4472.114 2 2
chrome96.0.4664.104 12 12
msie7.0 8 8
chrome75.0.3765.0 2 2
firefox41.0 2 2
chrome68.0.3440.106 1 1
chrome27.0.1453.93 1 1
chrome80.0.3987.87 8 8
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
python-requests/2.25.1 20220531121142
python-requests/2.27.1 20220527172404
python-requests/2.23.0 20220511193513
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220527013654
Expanse_indexes_customers\xe2\x80\x99_network_perimeters._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com. 20220503154024
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220528134231
python-requests/2.19.1 20220527185807
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
python-requests/2.19.1 20220527185807
python-requests/2.25.1 20220531121142
python-requests/2.23.0 20220511193513
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220528134231
Expanse_indexes_customers\xe2\x80\x99_network_perimeters._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com. 20220503154024
python-requests/2.27.1 20220527172404
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2229 2231
From1 0 0
From2 87 87
From3 1016 1016
From4 485 485
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com_hk 1 1
baidu 4 4
www_google_com 82 82
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 15
https://ccs.harvesterblades.com 653 653
https://shoproyal.ro 181 181
https://storageapi.fleek.co/577db2c7-c56f-4c05-935e-612dd023ff0e-bucket/wet/index.html 60 60
https://storageapi.fleek.co 33 33
http://webmail.ikedeeconsulting.co.za/wp-login.php 17 17
http://cpanel.ikedeeconsulting.co.za/wp-login.php 17 17
http://mail.JW-GROUP.CO.KR/read 16 16
https://siasky.net 12 12
https://shoproyal.ro/wt/ 10 10
https://shoproyal.ro 6 6
https://gol.lavehiculos.cl 5 5
https://dcc.efacc.co.za 2 2
http://188.166.172.73:80 2 2
https://www.ecitizen.go.ug 1 1
https://ccs.harvesterblades.com/#YzJ0aFpuSmhkMmxBYlc5eVlYWnBZVzR1WldSMURRPT0= 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
www.ikedeeconsulting.co.za 2
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
www.ikedeeconsulting.co.za 2
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
302 3511 0
421 2 644
206 14 762372
301 1609 484756
401 146 6839
404 544 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 107
/test.tar 1 https://ikedeeconsulting.co.za/test.tar
/test.tgz 1 https://ikedeeconsulting.co.za/test.tgz
/public/.env 5 -
/phpinfo 4 -
/files/fume/auth/test.zip 1 https://ikedeeconsulting.co.za/files/fume/auth/test.zip
/fume.gz 1 https://ikedeeconsulting.co.za/fume.gz
/files/fume/auth/WeTransfer.zip 1 https://ikedeeconsulting.co.za/files/fume/auth/WeTransfer.zip
/files/fume/auth/test.tgz 1 https://ikedeeconsulting.co.za/files/fume/auth/test.tgz
/apple-touch-icon.png 2 -
/robots.txt 37 -
/files/fume/auth/test.html.gz 1 https://ikedeeconsulting.co.za/files/fume/auth/test.html.gz
/files/auth.tgz 1 https://ikedeeconsulting.co.za/files/auth.tgz
/auth.tgz 1 https://ikedeeconsulting.co.za/auth.tgz
/auth.tar 1 https://ikedeeconsulting.co.za/auth.tar
/files/test.gz 1 https://ikedeeconsulting.co.za/files/test.gz
/_profiler/phpinfo 4 -
/files/fume/check.php 2 -
/app/config/.env 4 -
/files/auth.tar 1 https://ikedeeconsulting.co.za/files/auth.tar
/phpinfo.php 4 -
/RELEASE_NOTES.txt 1 https://ikedeeconsulting.co.za/RELEASE_NOTES.txt
/files/fume/auth/test.gz 1 https://ikedeeconsulting.co.za/files/fume/auth/test.gz
/files/fume/auth/test.html/ 1 https://ikedeeconsulting.co.za/files/fume/auth/test.html/
/files/fume/auth/test.html.zip 1 https://ikedeeconsulting.co.za/files/fume/auth/test.html.zip
/files/fume.tgz 1 https://ikedeeconsulting.co.za/files/fume.tgz
/laravel/.env 4 -
/files/test.html.gz 1 https://ikedeeconsulting.co.za/files/test.html.gz
/auth.zip 1 https://ikedeeconsulting.co.za/auth.zip
/files/test.html.zip 1 https://ikedeeconsulting.co.za/files/test.html.zip
/files/test.zip 1 https://ikedeeconsulting.co.za/files/test.zip
/application/config/s3.php 4 -
/files/fume.tar 1 https://ikedeeconsulting.co.za/files/fume.tar
/backend/.env 4 -
/files.tar 1 https://ikedeeconsulting.co.za/files.tar
/config/aws.yml 4 -
/WeTransfer.zip 1 https://ikedeeconsulting.co.za/WeTransfer.zip
/files/feed/ 1 https://ikedeeconsulting.co.za/files/feed/
/test.html.gz 1 https://ikedeeconsulting.co.za/test.html.gz
/files/fume/check.zip 1 -
/database/.env 4 -
/application/config/sms_settings.php 4 -
/wetransfer.zip 1 https://ikedeeconsulting.co.za/wetransfer.zip
/files/test.html.tgz 1 https://ikedeeconsulting.co.za/files/test.html.tgz
/doc/result.zip 1 -
/files/fume/auth/test.html/wetransfer.zip 1 https://ikedeeconsulting.co.za/files/fume/auth/test.html/wetransfer.zip
/magmi/web/magmi.php 1 https://ikedeeconsulting.co.za/magmi/web/magmi.php
/files/fume/auth/test.tar 1 https://ikedeeconsulting.co.za/files/fume/auth/test.tar
/owa/fume/auth/test.html 2 https://www.google.com/
/test.zip 1 https://ikedeeconsulting.co.za/test.zip
/files/owa/auth/index.php 3 -
/test.html.tgz 1 https://ikedeeconsulting.co.za/test.html.tgz
/apple-touch-icon-120x120.png 2 -
/apple-touch-icon-120x120-precomposed.png 2 -
/files.zip 1 https://ikedeeconsulting.co.za/files.zip
/readme.html 1 https://ikedeeconsulting.co.za/readme.html
/files/fume/ 8 https://ccs.harvesterblades.com/
/files/owa/auth/test.html 2 https://www.google.com/
/cgi-bin/.env 4 -
/files/fume/auth/test.html.tgz 1 https://ikedeeconsulting.co.za/files/fume/auth/test.html.tgz
/fume.tar 1 https://ikedeeconsulting.co.za/fume.tar
/files/readme.html 1 https://ikedeeconsulting.co.za/files/readme.html
/config.js 4 -
/fume.tgz 1 https://ikedeeconsulting.co.za/fume.tgz
/test.gz 1 https://ikedeeconsulting.co.za/test.gz
/.DS_Store 6 -
/protected/.env 4 -
/files/auth.zip 1 https://ikedeeconsulting.co.za/files/auth.zip
/vendor/.env 1 -
/owachuck_sarkis@special-lite.com 1 https://logon.harvesterblades.com/
/ 6 -
/files/fume/auth/wetransfer.zip 1 https://ikedeeconsulting.co.za/files/fume/auth/wetransfer.zip
/files/fume/auth/ 2 https://www.google.com/
/.env.bak 4 -
/auth.gz 1 https://ikedeeconsulting.co.za/auth.gz
/.aws/credentials 4 -
/info.php 4 -
/files.gz 1 https://ikedeeconsulting.co.za/files.gz
/.env 5 -
/files/wetransfer.zip 1 https://ikedeeconsulting.co.za/files/wetransfer.zip
/files/fume.gz 1 https://ikedeeconsulting.co.za/files/fume.gz
/test.html.zip 1 https://ikedeeconsulting.co.za/test.html.zip
/doc/fume/auth/test.html 1 https://www.ikedeeconsulting.co.za/
/files/fume.zip 1 https://ikedeeconsulting.co.za/files/fume.zip
/aws.yml 4 -
/files.tgz 1 https://ikedeeconsulting.co.za/files.tgz
/files/test.tar 1 https://ikedeeconsulting.co.za/files/test.tar
/apple-touch-icon-precomposed.png 2 -
/files/fume/auth/test.html.tar 1 https://ikedeeconsulting.co.za/files/fume/auth/test.html.tar
/local/.env 4 -
/docusign 307 -
/files/WeTransfer.zip 1 https://ikedeeconsulting.co.za/files/WeTransfer.zip
/storage/.env 1 -
/files/test.html.tar 1 https://ikedeeconsulting.co.za/files/test.html.tar
/files/fume/auth 2 https://www.google.com/
/files/test.tgz 1 https://ikedeeconsulting.co.za/files/test.tgz
/docusign/ 2 -
/files/auth.gz 1 https://ikedeeconsulting.co.za/files/auth.gz
/test.html.tar 1 https://ikedeeconsulting.co.za/test.html.tar
/AZUREQUARANTINEPORTALREVIEWHELDMESSAGESONHOLDNOWWTRUEXCHANGEPORTAL$%25$%23@&)(%5E+ 1 -
/files/fume/auth/test.html/WeTransfer.zip 1 https://ikedeeconsulting.co.za/files/fume/auth/test.html/WeTransfer.zip
/fume.zip 1 https://ikedeeconsulting.co.za/fume.zip
/index.php/admin 1 https://ikedeeconsulting.co.za/index.php/admin
/.git/config 3 -
/files/owa/index.php 3 -
/downloader/ 1 https://ikedeeconsulting.co.za/downloader/
/files/fume/auth/test.html 1 -
/feed/ 1 https://ikedeeconsulting.co.za/feed/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 970
3.237.237.141 112 112 0 20220527190941
3.227.249.111 109 109 0 20220527191724
18.215.16.177 100 100 0 20220527191434
3.238.255.5 82 82 0 20220527191442
44.202.201.96 64 64 0 20220527191903
44.192.14.48 60 60 0 20220527190844
35.171.162.241 59 59 0 20220527191654
100.25.39.123 58 58 0 20220527191644
3.233.233.227 58 58 0 20220527191105
217.151.98.69 57 57 871372 20220531224306
54.82.59.205 55 55 6490 20220531190900
35.171.86.199 55 55 0 20220527191126
3.235.30.145 51 51 0 20220527191904
54.205.109.177 45 45 0 20220527191533
105.112.226.250 42 42 460388 20220526052239
3.237.33.98 40 40 4720 20220531190556
18.204.243.170 37 37 0 20220527191723
44.205.21.26 37 37 0 20220527191634
54.242.202.95 37 37 0 20220527191204
34.229.62.120 35 35 0 20220527191637
3.236.168.172 35 35 0 20220527191819
3.237.40.93 35 35 0 20220527185734
54.175.153.37 33 33 0 20220527191200
77.242.133.99 32 32 43264 20220526161533
3.236.97.96 28 28 3304 20220531190843
102.145.27.238 1 1 0 20220530174948
37-162-72-128.mob.proxad.it 1 1 413953 20220526122127
138.199.38.132 2 2 2334 20220527184232
host-77-242-133-99.mywic.eu 2 2 827906 20220526154339
34.205.93.106 3 3 0 20220528105256
188.166.98.249 5 5 447 20220527160103
138.68.24.204 3 3 2551 20220529064539
86.141.136.20 1 1 970 20220531085019
90.176.20.2 3 3 416645 20220527141219
38.132.96.58 1 1 1166 20220531234715
154.28.223.160 6 6 6956 20220527163912
5.62.41.112 2 2 2707 20220527134919
198.235.24.24 1 1 447 20220513031430
69.174.91.41 2 2 2336 20220527213550
159.242.234.7 11 11 10828 20220526203928
91.203.142.17 3 3 416660 20220530074751
209.242.209.173 1 1 1169 20220527174952
3.236.145.244 18 18 0 20220528060848
173.208.45.27 1 1 1157 20220531235226
52.87.174.158 8 8 0 20220527190254
167.94.138.63 1 1 621 20220527013654
13.51.146.175 1 1 0 20220513105326
69.174.91.39 4 4 4662 20220527213550
209.242.208.112 2 2 2312 20220527154253
148.252.133.83 3 3 416378 20220528091454
69.174.91.42 2 2 2332 20220527162540
3.144.91.41 2 2 894 20220516221734
213.182.90.66 9 9 12043 20220526145357
185.220.100.255 1 1 447 20220520154325
2.36.210.3 2 2 2728 20220526162600
117.247.29.128 1 1 1166 20220527151552
69.174.91.40 1 1 1164 20220527172119
40.115.73.208 1 1 1166 20220531233324
187.189.129.72 1 1 1158 20220528151851
85-76-133-251-nat.elisa-mobile.fi 1 1 413953 20220527182009
40.94.100.23 1 1 1167 20220530162450
77.67.20.133 1 1 1155 20220527165246
mail.loison.com 1 1 413953 20220526140606
146.70.101.37 1 1 0 20220527215851
149.28.133.161 1 1 1154 20220530040140
61.147.15.67 2 2 1242 20220527031519
52.55.136.228 1 1 0 20220527201401
2.42.150.170 2 2 2689 20220527153816
35.172.146.180 18 18 0 20220528060540
r-141-41-62-5.consumer-pool.prcdn.net 1 1 0 20220528125921
49.244.140.251 1 1 1161 20220530161051
93.114.238.168 1 1 413953 20220530075549
159.242.234.143 5 5 5414 20220527130542
209.242.209.156 1 1 1160 20220530123522
93.42.248.240 2 2 1160 20220528003528
185.23.52.177 3 3 416388 20220531132204
44.204.107.153 2 2 236 20220531112115
128.116.165.233 2 2 2701 20220526125403
209.99.151.235 1 1 1170 20220527151205
107.187.124.25 1 1 0 20220527220031
199.59.103.133 1 1 1153 20220527155147
65.154.226.167 1 1 1159 20220527142125
92.16.216.232 1 1 447 20220510162738
205.210.31.147 1 1 447 20220511124152
92.16.220.17 1 1 0 20220527174736
2.58.56.126 1 1 447 20220515201613
108.62.233.186 1 1 1164 20220531235941
34.220.207.67 1 1 1160 20220529023346
178.175.142.195 2 2 2731 20220530033833
23.83.197.217 1 1 1166 20220531233743
181.214.196.153 1 1 0 20220531065252
3.229.117.9 12 12 0 20220528060510
92.223.89.200 18 18 23693 20220529201332
host-88-61-144-18.business.telecomitalia.it 1 1 413953 20220526145821
93-33-164-248.ip45.fastwebnet.it 1 1 413953 20220526173720
176.200.182.80 4 4 417815 20220526160723
adsl-dyn125.78-99-185.t-com.sk 1 1 413953 20220527151606
159.242.234.218 5 5 5414 20220527003335
198.50.163.54 1 1 0 20220527161114
151.32.12.131 1 1 1160 20220526140034
67.233.135.63 1 1 0 20220529185207
34.213.91.254 1 1 793 20220528094537
209.242.209.13 1 1 1174 20220527151308
209.99.151.75 2 2 1158 20220527202923
34.219.235.116 1 1 447 20220517090845
77.95.65.70 1 1 1160 20220530165927
213.203.180.90 2 2 2710 20220526111349
3.89.98.225 9 9 0 20220528105453
152.39.133.112 1 1 0 20220530084150
net-2-42-150-170.cust.vodafonedsl.it 1 1 413953 20220527153817
79.9.224.94 1 1 1157 20220527172224
mi14.cache.google.com 1 1 413953 20220526153754
3.92.72.110 1 1 0 20220527203505
54.191.157.240 1 1 447 20220519093543
194.186.142.221 1 1 0 20220527150812
64.124.27.90 1 1 0 20220529035123
85.18.30.136 2 2 1152 20220526140846
185.152.250.107 3 3 3511 20220527154556
52.250.47.194 1 1 1160 20220527153910
50.98.181.100 2 2 2725 20220530033024
rm13.cache.google.com 1 1 413953 20220526141023
159.242.234.133 6 6 419367 20220530115705
70.39.129.103 5 5 5796 20220527160837
54.163.205.144 2 2 236 20220531112105
198.240.88.95 1 1 1171 20220526185011
194.32.106.134 4 4 4668 20220527174549
37.204.254.16 1 1 1159 20220526185015
65.154.226.168 3 3 3478 20220527052657
65.154.226.170 1 1 0 20220527155609
167.248.133.63 1 1 447 20220502195915
61.147.15.76 2 2 1242 20220527031400
197.189.233.122 1 1 12290 20220528214459
49.207.228.61.actcorp.in 1 1 413953 20220528084927
136.22.132.100 1 1 1156 20220527154206
216.19.194.156 1 1 1171 20220527133712
89.173.100.106 2 2 2674 20220530080829
18.207.221.105 16 16 1888 20220531190916
104.143.36.153 1 1 1153 20220530055842
104.164.121.248 1 1 1155 20220526191725
85.76.133.251 3 3 3846 20220527182026
116.6.46.27 2 2 2322 20220527102918
3.95.223.248 24 24 0 20220528061242
bba169131.alshamil.net.ae 1 1 413953 20220527150412
77.67.20.131 1 1 1158 20220527135741
90.64.246.66 3 3 3862 20220530145543
185.190.137.2 4 4 417811 20220526131631
188.217.41.119 2 2 2686 20220526121517
217.138.22.50 4 4 417831 20220530124743
170.249.216.42 1 1 12285 20220529162410
wolv-google-cdn-03.network.virginmedia.net 1 1 413705 20220531222338
185.213.155.165 1 1 1161 20220530150013
5.168.168.178 3 3 416660 20220526111657
188.219.232.74 1 1 1172 20220526141415
20.123.132.0 4 4 417822 20220530210105
194.116.101.133 1 1 769 20220527162753
20.51.70.19 1 1 1157 20220527171441
77.67.20.132 1 1 1158 20220527150626
88.33.125.114 2 2 2695 20220526115415
188.216.70.106 4 4 5414 20220527173858
185.220.101.54 1 1 970 20220531171316
171.25.193.20 1 1 965 20220530091132
172.58.7.205 1 1 413953 20220530075834
117.198.250.163 1 1 1166 20220527155029
93.40.240.66 2 2 2680 20220526122541
209.242.209.109 2 2 2319 20220527155528
34.209.232.236 1 1 0 20220529024358
142.91.4.81 1 1 1160 20220531225359
35.175.112.186 3 3 0 20220527202813
142.234.51.210 1 1 1162 20220531224521
net-188-217-41-119.cust.vodafonedsl.it 1 1 413953 20220526121517
80.192.122.4 3 3 3902 20220527164548
54.162.1.192 1 1 118 20220531112038
62.65.165.178 1 1 1152 20220527154132
170.178.153.249 1 1 1167 20220530124046
91-143-198-179.ip.welcomeitalia.it 1 1 413953 20220526142143
216.163.176.191 8 8 0 20220527232937
r-9-63-62-5.consumer-pool.prcdn.net 5 5 827374 20220527083915
2.34.24.19 1 1 1166 20220526151508
163.172.33.228 1 1 12293 20220513173219
156.146.63.14 1 1 447 20220510162738
3.80.6.30 3 3 354 20220531190902
205.237.91.252 1 1 1160 20220526113421
40.94.20.63 1 1 1165 20220526132008
89.96.161.180 1 1 1162 20220526140844
18.204.227.0 1 1 0 20220527143557
80.97.208.69 1 1 1160 20220527145850
54.245.186.32 1 1 1160 20220529024455
