AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202206 will be lost/reset.
# Last config file used to build this data file was /home/ikedeeco/tmp/awstats/ssl/awstats.ikedeeconsulting.co.za.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2702                
POS_VISITOR 15374               
POS_DAY 38747               
POS_DOMAIN 3493                
POS_LOGIN 4316                
POS_ROBOT 4471                
POS_WORMS 4892                
POS_EMAILSENDER 5023                
POS_EMAILRECEIVER 5166                
POS_SESSION 39495               
POS_SIDER 39707               
POS_FILETYPES 5301                
POS_DOWNLOADS 5458                
POS_OS 5659                
POS_BROWSER 5915                
POS_SCREENSIZE 7577                
POS_UNKNOWNREFERER 7651                
POS_UNKNOWNREFERERBROWSER 8192                
POS_ORIGIN 8642                
POS_SEREFERRALS 8787                
POS_PAGEREFS 8952                
POS_SEARCHWORDS 9682                
POS_KEYWORDS 9834                
POS_MISC 2365                
POS_ERRORS 9893                
POS_CLUSTER 4172                
POS_SIDER_404 10018               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220701004809 17 3066 11970609657114
FirstTime 20220601000106
LastTime 20220630225108
LastUpdate 20220701140617 17 0 16 0 0
TotalVisits 726                 
TotalUnique 610                 
MonthHostsKnown 18                  
MonthHostsUnknown 595                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 14 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 195 198 2389157 346 408 30299
1 130 130 694378 364 427 33759
2 42 42 52620 65 68 4742
3 28 28 55561 42 46 4320
4 45 45 939409 40 44 3399
5 126 127 611264 174 192 51508
6 75 75 149375 246 286 636159
7 21 21 1341843 46 52 3168
8 11 11 472570 61 64 3170
9 42 43 527561 69 92 3219
10 26 26 877595 51 60 2574
11 33 34 49310 55 62 2835
12 17 17 144662 56 62 3851
13 13 13 51520 28 31 444
14 11 11 29686 36 40 2135
15 19 19 887677 53 60 5478
16 38 39 1258641 64 76 6975
17 102 102 899688 73 82 4597
18 105 105 159317 283 315 32794
19 13 13 28957 57 63 3671
20 32 32 3925244 64 141 87380
21 18 18 630777 45 53 16228
22 19 19 59095 52 56 44068
23 21 21 936449 40 44 2550
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 48
us 772 778 4592286
ca 57 57 1125391
ru 57 57 524125
de 47 48 187341
ie 46 46 53386
in 34 34 1285844
ro 22 22 19225
gb 22 22 1282102
es 21 21 2914486
kr 20 20 12755
nz 10 10 424698
ip 7 7 2068773
fr 7 7 7422
pa 6 6 456977
tw 4 4 416394
pl 4 4 1962
th 4 4 416385
se 3 3 1940
gr 3 3 24573
ck 3 3 416406
ng 3 3 2731
sa 2 2 2310
jp 2 2 12285
id 2 2 0
cn 1 1 12284
nl 1 1 1164
hk 1 1 970
dm 1 1 1164
tr 1 1 0
bg 1 1 447
ua 1 1 12292
cl 1 1 0
ch 1 1 38264
ir 1 1 12291
be 1 1 1167
ph 1 1 0
hu 1 1 0
it 1 1 0
co 1 1 0
sk 1 1 0
bd 1 1 413953
tt 1 1 0
no 1 1 413953
tn 1 1 0
eu 1 1 1161
au 1 1 0
ar 1 1 1158
vn 1 1 12291
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
bot[\s_+:,\.\;\/\\-] 64 658185 20220630093749 0
no_user_agent 19 39224 20220629110213 0
unknown 8 156 20220624211550 8
survey 6 117648 20220605220401 0
Go\-http\-client/ 5 2235 20220629015151 0
YandexBot/ 2 1940 20220605225902 0
bingbot/ 2 894 20220625004729 0
feed 1 447 20220622202639 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
php 936 2230380 0 0
html 243 14836796 0 0
Unknown 3 88811 0 0
css 1 12318 0 0
txt 6 4051 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 5
/doc/office.txt 5 0 0
/files.zip 1 0 614688
/files/fume/hacker.txt 1 0 0
/files/fume/auth/page_visitors.txt 1 0 3951
/files/fume/auth/botsip.txt 1 0 100
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
win10 621 618
ios_iphone 26 26
macosx5 1 1
Unknown 150 150
linux 152 151
win8.1 4 4
win7 143 142
androidlollipop 2 2
linuxubuntu 61 60
androidnougat 4 4
macosx15 18 18
android 6 6
winxp 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 77
chrome81.0.4044.113 2 2
chrome72.0.3626.109 2 2
chrome101.0.4951.67 61 61
firefox91.0 1 1
firefox97.0 60 60
firefox64.0 2 2
chrome102.0.5005.63 11 11
chrome84.0.4147.125 1 1
chrome78.0.3904.97 1 1
chrome88.0.4324.104 70 70
chrome102.0.5005.61 4 4
chrome94.0.4606.61 5 5
chrome93.0.4577.63 29 29
chrome55.0.2883.87 2 2
firefox66.0 1 1
chrome86.0.4240.198 1 1
mozilla 11 11
msie11.0 94 94
chrome75.0.3765.0 1 1
chrome91.0.4472.124 2 2
chrome56.0.2924.87 6 6
chrome91.0.4472.164 1 1
chrome90.0.4430.85 47 46
firefox62.0 12 11
chrome99.0.4844.0 1 1
safari15.3 1 1
safari14.1.2 3 3
firefox51.0 3 1
chrome79.0.3945.136 5 5
chrome92.0.4515.159 2 2
firefox96 13 13
firefox74.0 42 42
chrome79.0.3945.130 5 5
safari15.4 9 9
firefox90.0 3 3
firefox101.0 3 3
chrome97.0.4692.99 6 6
chrome74.0.3729.169 3 3
safari15.5 9 9
chrome76.0.3809.100 1 1
chrome96.0.4664.110 5 5
chrome79.0.3945.79 1 1
chrome102.0.0.0 16 15
chrome100.0.4896.127 15 15
chrome90.0.4430.72 205 205
chrome80.0.3987.0 84 84
chrome83.0.4103.61 1 1
chrome98.0.4758.102 57 57
firefox60.0 11 11
safari15.0 1 1
firefox59.0 1 1
chrome84.0.4147.105 1 1
Unknown 139 139
chrome90.0.4430.212 8 7
chrome100.0.4896.143 3 3
safari 1 1
chrome102.0.5005.115 1 1
safari4.0 1 1
chrome101.0.4951.64 4 4
chrome96.0.4664.104 2 2
chrome83.0.4103.97 21 21
chrome92.0.4515.166 4 4
firefox100.0 11 10
iphone 3 3
chrome80.0.3987.87 7 7
chrome69.0.3497.100 12 12
safari14.1.1 4 4
safari11.0 2 2
chrome60.0.3112.107 4 4
chrome72.0.3626.121 1 1
edge18 1 1
firefox78.0 13 13
firefox65.0 2 2
chrome92.0.4515.107 5 5
chrome71.0.3578.98 1 1
chrome98.0.4758.87 4 4
chrome99.0.4844.84 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220629032110
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220629074148
ThreatConnect_HTTP_Client_App 20220616225549
python-requests/2.27.1 20220625000225
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
python-requests/2.27.1 20220625000225
ThreatConnect_HTTP_Client_App 20220616225549
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220629074148
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 598 598
From1 45 46
From2 12 12
From3 432 432
From4 95 101
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 12 12
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 13
https://storageapi.fleek.co/577db2c7-c56f-4c05-935e-612dd023ff0e-bucket/wet/index.html 192 192
https://storageapi.fleek.co 180 180
http://webmail.ikedeeconsulting.co.za/wp-login.php 14 14
http://mail.JW-GROUP.CO.KR/read 12 12
http://cpanel.ikedeeconsulting.co.za/wp-login.php 11 11
https://shoproyal.ro 8 8
http://188.166.172.73:80 6 6
https://shoproyal.ro/wt/ 3 3
https://siasky.net 2 2
http://webmail.ikedeeconsulting.co.za 1 1
http://cpanel.ikedeeconsulting.co.za 1 1
https://shoproyal.ro/wt/#Wkc5bllXMXBMV2x1Wm05QWIzSmxaMjl1TG1kdmRnMD0= 1 1
https://ccs.harvesterblades.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 1041 0
301 463 134737
401 182 8644
404 763 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 103
/files/fume/auth/Sharepoint%20File.zip 1 https://ikedeeconsulting.co.za/files/fume/auth/Sharepoint%20File.zip
/test.html.gz 1 https://ikedeeconsulting.co.za/test.html.gz
/files/ 9 https://ikedeeconsulting.co.za/files/
/wordpress 3 -
/wt.zip 1 https://ikedeeconsulting.co.za/wt.zip
/doc/office.txt 2 https://ikedeeconsulting.co.za/doc/
/aws.yml 4 -
/docusign 509 -
/old 3 -
/wp-coreutils.php 1 -
/files/fume.zip 1 https://ikedeeconsulting.co.za/files/fume.zip
/files/Auto%20office.zip 1 https://ikedeeconsulting.co.za/files/Auto%20office.zip
/files/test.html.gz 1 https://ikedeeconsulting.co.za/files/test.html.gz
/AZUREQUARANTINEPORTALREVIEWHELDMESSAGESONHOLDNOWWTRUEXCHANGEPORTAL$%25$%23@&)(%5E+ 5 -
/files/test.gz 1 https://ikedeeconsulting.co.za/files/test.gz
/files/fume/auth/Auto%20office.zip 1 https://ikedeeconsulting.co.za/files/fume/auth/Auto%20office.zip
/database/.env 4 -
/backup 3 -
/config.js 4 -
/test.tgz 1 https://ikedeeconsulting.co.za/test.tgz
/files.tgz 1 https://ikedeeconsulting.co.za/files.tgz
/docusign/ 2 -
/files.gz 1 https://ikedeeconsulting.co.za/files.gz
/files/fume/auth/test.html.tar 1 https://ikedeeconsulting.co.za/files/fume/auth/test.html.tar
/files.zip 2 https://ikedeeconsulting.co.za/
/fume.tgz 1 https://ikedeeconsulting.co.za/fume.tgz
/protected/.env 4 -
/files/fume/auth/test.html 3 -
/files/auth.gz 1 https://ikedeeconsulting.co.za/files/auth.gz
/files/fume/auth/test.gz 1 https://ikedeeconsulting.co.za/files/fume/auth/test.gz
/files/fume/auth/test.html.tgz 1 https://ikedeeconsulting.co.za/files/fume/auth/test.html.tgz
/phpinfo 4 -
/files/fume.gz 1 https://ikedeeconsulting.co.za/files/fume.gz
/auth.tgz 1 https://ikedeeconsulting.co.za/auth.tgz
/.git/config 2 -
/doc/ 12 https://ikedeeconsulting.co.za/doc/
/robots.txt 38 -
/files/test.html.tgz 1 https://ikedeeconsulting.co.za/files/test.html.tgz
/files/fume/auth/test.tgz 1 https://ikedeeconsulting.co.za/files/fume/auth/test.tgz
/files/fume/auth/test.html.gz 1 https://ikedeeconsulting.co.za/files/fume/auth/test.html.gz
/backend/.env 4 -
/doc/result.php 2 https://ikedeeconsulting.co.za/doc/
/files/auth.zip 1 https://ikedeeconsulting.co.za/files/auth.zip
/files/fume/auth/ 1 https://www.google.com/
/home 3 -
/laravel/.env 4 -
/local/.env 4 -
/files/fume/auth/test.html/msoffc.zip 1 https://ikedeeconsulting.co.za/files/fume/auth/test.html/msoffc.zip
/phpinfo.php 4 -
/bk 3 -
/cgi-bin/.env 4 -
/auth.gz 1 https://ikedeeconsulting.co.za/auth.gz
/test.zip 1 https://ikedeeconsulting.co.za/test.zip
/files/auth.tgz 1 https://ikedeeconsulting.co.za/files/auth.tgz
/.env.bak 4 -
/_profiler/phpinfo 4 -
/files/fume/auth/Virgos.zip 1 https://ikedeeconsulting.co.za/files/fume/auth/Virgos.zip
/files/fume/auth/test.html/Auto%20office.zip 1 https://ikedeeconsulting.co.za/files/fume/auth/test.html/Auto%20office.zip
/test.html.tgz 1 https://ikedeeconsulting.co.za/test.html.tgz
/.env 4 -
/Auto%20office.zip 1 https://ikedeeconsulting.co.za/Auto%20office.zip
/files/fume.tar 1 https://ikedeeconsulting.co.za/files/fume.tar
/doc/deli.php 2 https://ikedeeconsulting.co.za/doc/
/files/test.tgz 1 https://ikedeeconsulting.co.za/files/test.tgz
/files/fume/auth/files/fume/countedleads.txt 1 https://ikedeeconsulting.co.za/files/fume/auth/files/fume/countedleads.txt
/wp 3 -
/app/config/.env 4 -
/files/fume/auth/test.html/Sharepoint%20File.zip 1 https://ikedeeconsulting.co.za/files/fume/auth/test.html/Sharepoint%20File.zip
/files/fume/check.php 3 -
/new 3 -
/chze/login 1 -
/fume.zip 1 https://ikedeeconsulting.co.za/fume.zip
/JST10x.php 1 -
/test.html.zip 1 https://ikedeeconsulting.co.za/test.html.zip
/owa 2 https://logon.harvesterblades.com/
/info.php 4 -
/files/fume/auth/test.zip 1 https://ikedeeconsulting.co.za/files/fume/auth/test.zip
/test.html.tar 1 https://ikedeeconsulting.co.za/test.html.tar
/fume.tar 1 https://ikedeeconsulting.co.za/fume.tar
/files/fume/auth/test.html.zip 1 https://ikedeeconsulting.co.za/files/fume/auth/test.html.zip
/Virgos.zip 1 https://ikedeeconsulting.co.za/Virgos.zip
/auth.tar 1 https://ikedeeconsulting.co.za/auth.tar
/files/test.tar 1 https://ikedeeconsulting.co.za/files/test.tar
/ 4 -
/files/test.html.tar 1 https://ikedeeconsulting.co.za/files/test.html.tar
/files/fume/auth/wt.zip 1 https://ikedeeconsulting.co.za/files/fume/auth/wt.zip
/.aws/credentials 4 -
/application/config/sms_settings.php 4 -
/auth.zip 1 https://ikedeeconsulting.co.za/auth.zip
/test.gz 1 https://ikedeeconsulting.co.za/test.gz
/files/fume/auth/test.tar 1 https://ikedeeconsulting.co.za/files/fume/auth/test.tar
/bc 3 -
/Sharepoint%20File.zip 1 https://ikedeeconsulting.co.za/Sharepoint%20File.zip
/main 3 -
/config/aws.yml 4 -
/files/wt.zip 1 https://ikedeeconsulting.co.za/files/wt.zip
/files/auth.tar 1 https://ikedeeconsulting.co.za/files/auth.tar
/application/config/s3.php 4 -
/files.tar 1 https://ikedeeconsulting.co.za/files.tar
/public/.env 4 -
/files/fume.tgz 1 https://ikedeeconsulting.co.za/files/fume.tgz
/files/Virgos.zip 1 https://ikedeeconsulting.co.za/files/Virgos.zip
/fume.gz 1 https://ikedeeconsulting.co.za/fume.gz
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 613
38.108.182.5 82 82 5795 20220609173757
20.230.214.19 80 80 983646 20220625000225
77.67.104.131 46 46 53386 20220602184711
167.235.51.33 45 46 565970 20220629054112
69.55.5.249 24 24 27865 20220602184834
14.50.70.31 18 18 11599 20220601014008
37.120.159.165 11 11 12368 20220602182400
178.238.232.210 11 11 66019 20220628013822
54.149.3.254 10 10 3498 20220601030449
79.143.186.154 10 10 65052 20220627153702
3.236.59.92 8 8 708 20220613044249
35.171.24.207 8 8 944 20220605182044
54.71.187.124 7 7 8112 20220602184601
46.237.220.59 7 8 4514 20220614100026
129.205.124.227 7 7 7692 20220602064602
3.229.130.248 7 7 826 20220605181654
3.95.161.130 7 7 826 20220605184021
18.208.140.161 7 7 826 20220605180432
3.222.200.61 6 7 4571 20220616163310
146.70.119.125 6 6 832873 20220613233417
217.151.98.69 6 6 419131 20220608161215
154.6.17.199 5 6 3778 20220616105953
165.225.39.69 5 5 416930 20220616162749
38.242.205.166 5 5 3627 20220627181314
44.193.214.228 5 5 590 20220605180405
3.108.2.66 1 1 0 20220613093410
95.167.178.158 1 1 12292 20220626081321
38.132.121.112 1 1 1153 20220601052155
2.136.181.170 2 2 2698 20220601200038
64.120.98.196 1 1 1167 20220601015341
18.232.123.171 1 1 118 20220601111413
40.94.102.22 2 2 2342 20220601014945
91.104.167.23 1 1 0 20220603171907
40.94.97.60 1 1 1151 20220601051849
54.214.1.110 1 1 447 20220626092234
122.56.198.240 2 2 2704 20220601100834
198.240.87.14 1 1 1166 20220601061858
104.165.187.222 1 1 0 20220604055103
104.148.106.2 1 1 0 20220609172342
35.86.103.125 1 1 970 20220613092545
197.211.58.13 3 3 2731 20220601164009
104.164.121.57 1 1 0 20220603171912
75.22.191.224 1 1 0 20220602051830
99.189.234.182 1 1 0 20220606173701
198.240.87.78 2 2 2321 20220602183505
95.216.100.153 1 1 12292 20220606233013
20.213.116.244 4 4 3880 20220604125449
87.101.93.234 1 1 1169 20220601012841
3.234.249.235 4 4 472 20220613031207
5.199.134.197 1 1 1166 20220601060119
85.14.248.220 1 1 1164 20220601091937
141.94.87.67 1 1 12288 20220623125438
24.242.121.239 1 1 0 20220602053426
44.200.175.187 1 1 118 20220605233430
104.164.121.131 1 1 0 20220601064647
104.165.187.190 1 1 0 20220606172032
101-100-141-121.myrepublic.co.nz 1 1 413705 20220601000308
38.202.3.114 1 1 1161 20220601001719
16.170.210.54 1 1 447 20220617191531
54.159.44.254 1 1 118 20220605171354
203.114.135.6 1 1 970 20220601203139
83.143.245.85 1 1 1161 20220601010248
38.205.188.80 1 1 1166 20220601061107
185.232.23.85 1 1 1160 20220601013748
40.94.33.40 1 1 1159 20220601010751
2.136.254.124 2 2 2710 20220601095040
104.165.187.150 1 1 0 20220603065401
205.210.31.32 1 1 447 20220622214043
40.94.88.15 1 1 1151 20220601052045
104.148.106.171 1 1 0 20220602051812
35.88.50.16 1 1 12285 20220620203158
38.205.131.5 1 1 1166 20220601001637
79.185.153.15 1 1 0 20220610150119
38.201.193.6 1 1 1168 20220601003445
104.165.177.170 1 1 0 20220604055203
162.142.125.9 1 1 447 20220619103844
104.212.58.193 1 1 1158 20220601003113
66.206.22.98 1 1 12291 20220609200726
185.152.250.175 2 2 2319 20220602183724
205.210.31.138 1 1 38242 20220619202323
34.239.166.142 4 4 472 20220613030318
216.19.194.72 2 2 2313 20220601011045
20.51.70.19 1 1 447 20220622202639
205.237.91.188 1 1 1158 20220601061623
71.59.16.154 1 1 0 20220608052308
198.74.60.169 1 1 970 20220608112214
185.236.94.160 1 1 0 20220603172325
185.220.100.244 1 1 447 20220627062903
44.204.234.80 2 2 236 20220601111842
34.217.146.49 1 1 447 20220618094338
104.164.161.210 1 1 0 20220605161439
193.36.224.133 1 1 0 20220605052129
54.202.147.212 1 1 447 20220630092652
161.35.246.138 1 1 447 20220622202636
23.82.17.123 1 1 1163 20220601052448
38.205.188.77 1 1 1159 20220601062032
104.165.187.144 1 1 0 20220603002457
198.235.24.32 2 2 38701 20220621103221
104.165.177.136 1 1 0 20220604041444
194.32.106.151 3 3 3490 20220602184942
3.92.146.107 1 1 0 20220606000212
38.205.131.17 1 1 1159 20220601015834
34.226.208.38 3 3 354 20220601111841
104.164.161.198 1 1 0 20220602175110
ec2-3-144-244-242.us-east-2.compute.amazonaws.com 1 1 0 20220602162734
104.164.121.168 1 1 0 20220609173808
38.205.130.6 1 1 1169 20220601061727
93.186.202.82 1 1 1161 20220602184135
184.89.166.77 1 1 0 20220602184745
139.59.79.129 1 1 0 20220609190447
198.235.24.23 1 1 38254 20220619014822
198.235.24.27 1 1 38254 20220618202928
103.25.240.222 1 1 0 20220604023151
207.118.144.183 1 1 0 20220604223148
104.148.106.228 1 1 0 20220607041659
34.239.163.131 3 3 0 20220613044326
173.208.77.98 2 2 2334 20220601052210
173.208.77.112 1 1 1163 20220601062312
190.102.57.197 1 1 1159 20220601154909
198.235.24.153 2 2 1763 20220614154539
55.red-81-42-216.staticip.rima-tde.net 1 1 413705 20220601074103
90.115.99.249 1 1 1165 20220602183817
45.156.66.248 2 2 2320 20220602185208
18.236.41.28 3 3 0 20220601020137
205.210.31.27 1 1 970 20220612001159
185.16.38.111 1 1 793 20220616075451
205.210.31.23 1 1 447 20220624202637
104.212.59.209 1 1 1159 20220601001827
209.242.209.126 2 2 2327 20220601061216
104.165.177.99 1 1 0 20220602143051
205.169.39.128 2 2 2320 20220602030005
5.182.124.216 1 1 0 20220603151459
104.148.106.181 1 1 0 20220602051812
54.88.218.97 1 1 0 20220603151623
176.53.218.254 1 1 12284 20220629184612
108.62.206.80 1 1 1160 20220602184327
23.105.136.44 1 1 1157 20220601014105
167.248.133.63 1 1 970 20220601173213
198.240.126.108 0 1 0 
198.235.24.29 1 1 970 20220613010906
44.200.246.195 3 3 354 20220601111738
162.142.125.221 1 1 793 20220615110316
104.212.59.160 1 1 1155 20220601061034
104.244.72.129 1 1 447 20220625122640
5.182.126.45 1 1 0 20220603172323
104.165.187.206 1 1 0 20220603171856
154.28.223.64 4 4 4643 20220602185547
104.164.121.158 1 1 0 20220606103219
103.180.121.20 1 1 12296 20220604210459
168.151.121.181 1 1 413953 20220616173138
172.58.160.173 1 1 0 20220601054945
198.235.24.146 1 1 38242 20220625064318
45.87.215.58 1 1 1171 20220613224456
23.111.252.19 1 1 1177 20220601011332
49.36.233.119 1 1 0 20220605161534
172.58.85.163 1 1 413953 20220616202916
40.94.87.46 2 2 2312 20220601010302
205.210.31.12 1 1 38254 20220619091356
167.94.138.63 1 1 447 20220629032110
38.132.96.38 2 2 2328 20220602183623
104.165.177.161 1 1 0 20220609172153
45.152.183.30 3 3 2731 20220601085452
220.230.168.6 1 1 1156 20220602010648
104.164.121.40 1 1 0 20220602053416
52.185.65.20 1 1 1156 20220601061026
35.90.7.227 1 1 970 20220602093933
205.210.31.29 1 1 38254 20220625211410
90.115.125.255 1 1 1167 20220601060240
205.210.31.20 1 1 38242 20220623013529
75.222.193.122 1 1 0 20220605051942
104.212.58.194 1 1 1155 20220601060628
104.148.106.222 1 1 0 20220601192116
40.94.93.49 1 1 1159 20220601153314
37.58.57.1 1 1 1159 20220602053008
23.104.123.169 1 1 1157 20220601003643
185.152.250.141 3 3 3490 20220602183646
159.223.143.73 1 1 0 20220613165448
205.210.31.14 1 1 447 20220618194419
114.187.165.178 1 1 0 20220601185333
40.94.31.36 1 1 1159 20220602154654
109.205.182.80 3 3 25533 20220602034039
205.210.31.140 2 2 76496 20220627124730
104.164.121.20 1 1 0 20220604023138
49.44.82.104 1 1 413953 20220616202843
167.94.138.44 2 2 24559 20220603215753
104.164.161.112 1 1 0 20220604011442
104.164.161.218 1 1 0 20220604064821
198.235.24.129 1 1 447 20220625184410
68.251.38.171 1 1 0 20220604064830
154.53.61.59 1 1 0 20220607122743
168.151.111.19 0 1 3951 
219.90.103.197 1 1 793 20220617020408
45.156.66.216 3 3 3475 20220602185245
104.165.187.4 1 1 0 20220606172017
176.80.127.64 3 3 3874 20220603004003
3.81.47.141 1 1 118 20220601111741
194.32.106.245 1 1 1165 20220601053357
181.215.172.158 1 1 0 20220602175033
100.15.47.46 1 1 0 20220609173829
185.100.87.41 1 1 970 20220608131635
104.164.161.20 1 1 0 20220608052112
44.197.201.183 1 1 118 20220613023506
198.235.24.14 1 1 38254 20220619014513
34.221.46.18 1 1 447 20220624094310
23.82.16.26 1 1 1167 20220601015822
167.94.138.118 2 2 894 20220625093234
3.231.214.224 2 2 118 20220606000211
stayhere1.oyster.net.ck 1 1 413705 20220602213728
98.59.166.123 1 1 0 20220605052001
164.160.129.200 1 1 12290 20220611183809
23.111.255.227 1 1 1159 20220601011441
104.212.58.217 1 1 1156 20220601015910
37.251.223.107 1 1 0 20220603161816
44.197.235.209 2 2 236 20220601111414
141.126.227.83 1 1 118 20220616162836
190.213.94.40 1 1 0 20220606172028
89.36.78.132 1 1 0 20220606161950
23.82.168.1 1 1 1159 20220601012308
216.19.194.92 1 1 1154 20220602183724
13.38.78.166 1 1 0 20220602053308
40.94.226.55 1 1 1157 20220601013130
104.212.58.231 1 1 1156 20220601015541
71.104.65.150 1 1 0 20220604055213
rs-zap824398-1.zap-srv.com 1 1 413705 20220601045826
152.39.164.42 0 1 100 
154.28.223.49 3 3 3472 20220602185740
54.211.146.153 3 3 354 20220613030006
138.117.87.207 1 1 0 20220603173111
35.86.82.234 1 1 447 20220619093638
178.162.209.130 1 1 1159 20220602051625
185.182.21.228 1 1 413953 20220616202515
35.130.145.50 1 1 0 20220601192126
205.237.91.45 1 1 1158 20220602183405
73.56.205.173 1 1 0 20220602051825
104.165.177.163 1 1 1158 20220601122319
202.65.43.121 2 2 2701 20220602213724
38.205.0.253 1 1 1165 20220601001414
cache.googlevideo.com 1 1 413705 20220601000313
40.94.27.94 1 1 1159 20220601010930
20.46.108.116 2 2 2328 20220601002549
162.214.145.74 1 1 12289 20220620171414
3.89.251.53 2 2 0 20220613044339
40.94.88.79 1 1 1151 20220601052119
44.200.146.160 2 2 236 20220613030022
146.70.119.144 1 1 1171 20220614181618
34.211.147.60 1 1 447 20220626092207
40.94.34.20 1 1 1159 20220601005208
176.113.73.154 1 1 1159 20220601013930
45.156.66.9 2 2 2313 20220601062735
185.152.250.145 1 1 1156 20220602184403
34.219.25.156 1 1 970 20220604091909
